2026-11-08T04:08:02Z [versions] attempt 1 started
2026-11-08T04:08:06Z [versions] AlexALX/mojo-image-reader: 1.0 (manifest) estimate 1.1, 0 dependencies
2026-11-08T04:08:08Z [versions] AlexBrou/mojo-elipticcurvecryptography: 1.0.0 (lock) estimate 1.0, 1 dependencies
2026-11-08T04:08:08Z [versions] Ameyanagi/moji: 1.0.0 (lock) estimate 1.0, 1 dependencies
2026-11-08T04:08:12Z [versions] Ameyanagi/mojotui: 1.0.0 (lock) estimate 1.0, 3 dependencies
2026-11-08T04:08:12Z [versions] Ameyanagi/nami: 1.0.0 (lock) estimate 1.0, 2 dependencies
2026-11-08T04:08:13Z [versions] Ameyanagi/yomi: 1.0.0 (lock) estimate 1.0, 1 dependencies
2026-11-08T04:08:15Z [versions] AnswerDotAI/xmojo: 26.6.0.dev2026082605 (manifest) estimate 1.0, 0 dependencies
2026-11-08T04:08:15Z [versions] BenWibking/mojo-amrex: no version (-) estimate 1.2, 6 dependencies
2026-11-08T04:08:15Z [versions] BenWibking/warp-reactor: 1.0.0 (lock) estimate 0.26.2, 0 dependencies
2026-11-08T04:08:17Z [versions] BenWibking/zed_mojo: 1.0.0 (lock) estimate 1.0, 0 dependencies
2026-11-08T04:08:19Z [versions] Buzburg/Swarmojo: 1.1.0 (lock) estimate 1.2, 24 dependencies
2026-11-08T04:08:19Z [versions] CodeAlexx/mojodiffusion: 1.0.0 (lock) estimate 1.0, 14 dependencies
2026-11-08T04:08:19Z [versions] CoffeeVampir3/Mojo-Gemma4-CPU: no version (-) estimate 0.26.2, 1 dependencies
2026-11-08T04:08:21Z [versions] Conobi/re2-mojo: 1.0.0 (manifest) estimate 1.0, 2 dependencies
2026-11-08T04:08:21Z [versions] Cro22/mojo-cuda-ampere: 26.5.0 (manifest) estimate 1.0, 1 dependencies
2026-11-08T04:08:27Z [versions] DataBooth/mojo-toml: 1.0.0 (lock) estimate 1.0, 4 dependencies
2026-11-08T04:08:27Z [versions] DataBooth/mojo-yaml: 1.0.0 (lock) estimate 1.0, 4 dependencies
2026-11-08T04:08:27Z [versions] DataBooth/py-run-mojo: no version (-) estimate 1.0, 13 dependencies
2026-11-08T04:08:29Z [versions] Dusk-Inc/mojo-template: 25.4.0.dev2025052905 (lock) estimate 25.3, 0 dependencies
2026-11-08T04:08:33Z [versions] ExtraMojo/ExtraMojo: 25.5.0.dev2025061605 (lock) estimate 1.1, 0 dependencies
2026-11-08T04:08:33Z [versions] ExtraMojo/zipprs-llm: 1.0.0 (lock) estimate 1.0, 2 dependencies
2026-11-08T04:08:33Z [versions] Gleb-fd/clev3r-mojo: 1.1.0 (manifest) estimate 1.1, 0 dependencies
2026-11-08T04:08:33Z [versions] Guessirin/mojo: no version (-) estimate 0.26.2, 0 dependencies
2026-11-08T04:08:33Z [versions] Guessirin/mojo-pygame-ce: no version (-) estimate 0.26.2, 0 dependencies
2026-11-08T04:08:33Z [versions] Guessirin/wgpu-mojo: no version (-) estimate 1.2, 0 dependencies
2026-11-08T04:08:48Z [versions] HomericIntelligence/Odyssey: 1.0.0 (manifest) estimate 1.1, 190 dependencies
2026-11-08T04:08:48Z [versions] Hundo1018/inmojomni: 1.1.0 (lock) estimate 1.1, 4 dependencies
2026-11-08T04:08:48Z [versions] Hundo1018/miniaudio-mojo: 1.2.0 (lock) estimate 1.2, 6 dependencies
2026-11-08T04:08:48Z [versions] Hundo1018/wgpu-mojo: 1.2.0 (lock) estimate 1.2, 4 dependencies
2026-11-08T04:08:48Z [versions] IAFahim/mojo-blender-cube: 1.1.0 (lock) estimate 1.1, 2 dependencies
2026-11-08T04:08:48Z [versions] JRedrupp/bison: 1.0.0 (lock) estimate 0.26.2, 5 dependencies
2026-11-08T04:08:48Z [versions] JohnCSu/mojo_lbm: 1.0.0 (lock) estimate 1.1, 10 dependencies
2026-11-08T04:08:49Z [versions] LukasLow/mojoakku: 1.1.0 (lock) estimate 1.1, 2 dependencies
2026-11-08T04:08:49Z [versions] Lyvena/Mojoflow: 1.0.0 (lock) estimate 1.0, 0 dependencies
2026-11-08T04:08:52Z [versions] Maelkiz/create: 1.1.0 (lock) estimate 1.2, 5 dependencies
2026-11-08T04:08:52Z [versions] Maelkiz/mojo-window: 1.1.0 (lock) estimate 1.1, 2 dependencies
2026-11-08T04:08:52Z [versions] MarioDanielPanuco/Computational-Genomics-Mojo: 0.26.3.0.dev2026040105 (lock) estimate 0.26.2, 1 dependencies
2026-11-08T04:08:54Z [versions] MoSafi2/hts_mojo: 1.0.0 (lock) estimate 0.26.2, 3 dependencies
2026-11-08T04:08:55Z [versions] MoSafi2/mojo_libclang: 1.3.0.dev2026103105 (lock) estimate 1.2, 7 dependencies
2026-11-08T04:08:55Z [versions] Mojo-Mania/mm_csv_gpu: 1.2.0.dev2026091505 (lock) estimate 1.0, 0 dependencies
2026-11-08T04:08:58Z [versions] Mojo-Numerics-and-Algorithms-group/NuMojo: 1.2.0 (lock) estimate 1.2, 3 dependencies
2026-11-08T04:08:59Z [versions] Mosaad-M/mojo-pkg: 1.2.0 (lock) estimate 1.2, 5 dependencies
2026-11-08T04:08:59Z [versions] Mosaad-M/tls: 1.2.0 (lock) estimate 1.2, 2 dependencies
2026-11-08T04:09:01Z [versions] Mr-Leshiy/mojo-crypto: 1.3.0.dev2026110205 (lock) estimate 1.2, 10 dependencies
2026-11-08T04:09:01Z [versions] Mr-Leshiy/warp: 1.3.0.dev2026110705 (lock) estimate 1.2, 7 dependencies
2026-11-08T04:09:01Z [versions] Phelsong/mojo-wayland: 1.2.0 (lock) estimate 1.2, 2 dependencies
2026-11-08T04:09:03Z [versions] Phelsong/mojo_csv: 1.2.0 (lock) estimate 1.2, 0 dependencies
2026-11-08T04:09:03Z [versions] RalphWalters/MojoX: 1.0.0 (lock) estimate 1.0, 0 dependencies
2026-11-08T04:09:04Z [versions] Ryul0rd/vulkan-mojo: 1.0.0 (lock) estimate 0.26.2, 1 dependencies
2026-11-08T04:09:06Z [versions] SethKitchen/ThreeMojo: 1.2.0 (ci) estimate 1.2, 0 dependencies
2026-11-08T04:09:08Z [versions] 50 repositories read (0 kept as they were), 44 with a version; mojo.repo_versions 517 -> 517 rows; snapshot 4644522967448017831; mojo.repo_deps 4726 -> 4726 rows; snapshot 6073571025693597240
2026-11-08T04:09:08Z [versions] attempt 1 succeeded