2026-11-11T03:47:31Z [activity 2026-04-02] attempt 1 started
2026-11-11T03:47:46Z [activity 2026-04-02] 1 repositories to catch up over 1410 loaded days; 223 days to read
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-02: 51 repo-hour rows, 12 repositories active, 3 stars, 0 releases (21984 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2003 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1394 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2043 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1659 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2168 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2095 ms)
2026-11-11T03:48:08Z [activity 2026-04-02] 2026-04-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2196 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1825 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1764 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1288 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1509 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1998 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1864 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1952 ms)
2026-11-11T03:48:10Z [activity 2026-04-02] 2026-04-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1667 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1679 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1382 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1828 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1696 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1737 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1904 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1594 ms)
2026-11-11T03:48:12Z [activity 2026-04-02] 2026-04-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1555 ms)
2026-11-11T03:48:13Z [activity 2026-04-02] 2026-04-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1517 ms)
2026-11-11T03:48:13Z [activity 2026-04-02] 2026-04-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1692 ms)
2026-11-11T03:48:13Z [activity 2026-04-02] 2026-04-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1467 ms)
2026-11-11T03:48:14Z [activity 2026-04-02] 2026-04-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1801 ms)
2026-11-11T03:48:14Z [activity 2026-04-02] 2026-04-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1828 ms)
2026-11-11T03:48:14Z [activity 2026-04-02] 2026-05-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1792 ms)
2026-11-11T03:48:14Z [activity 2026-04-02] 2026-05-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1541 ms)
2026-11-11T03:48:14Z [activity 2026-04-02] 2026-05-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1443 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1457 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1439 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1608 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1770 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1538 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1441 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1506 ms)
2026-11-11T03:48:15Z [activity 2026-04-02] 2026-05-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1651 ms)
2026-11-11T03:48:16Z [activity 2026-04-02] 2026-05-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1542 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6788 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1402 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6653 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1506 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6692 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1535 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (7018 ms)
2026-11-11T03:48:22Z [activity 2026-04-02] 2026-05-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1387 ms)
2026-11-11T03:48:23Z [activity 2026-04-02] 2026-05-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1288 ms)
2026-11-11T03:48:23Z [activity 2026-04-02] 2026-05-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1650 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1561 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1535 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1388 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1484 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1678 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1502 ms)
2026-11-11T03:48:24Z [activity 2026-04-02] 2026-05-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1519 ms)
2026-11-11T03:48:25Z [activity 2026-04-02] 2026-05-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1602 ms)
2026-11-11T03:48:30Z [activity 2026-04-02] 2026-05-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6552 ms)
2026-11-11T03:48:30Z [activity 2026-04-02] 2026-06-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1393 ms)
2026-11-11T03:48:30Z [activity 2026-04-02] 2026-06-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6527 ms)
2026-11-11T03:48:30Z [activity 2026-04-02] 2026-06-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1518 ms)
2026-11-11T03:48:30Z [activity 2026-04-02] 2026-06-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1463 ms)
2026-11-11T03:48:31Z [activity 2026-04-02] 2026-06-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6561 ms)
2026-11-11T03:48:31Z [activity 2026-04-02] 2026-06-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1457 ms)
2026-11-11T03:48:31Z [activity 2026-04-02] 2026-06-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1325 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1588 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1535 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1769 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1759 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1676 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1398 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1616 ms)
2026-11-11T03:48:32Z [activity 2026-04-02] 2026-06-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1701 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1464 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1687 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1288 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1158 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1154 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1186 ms)
2026-11-11T03:48:33Z [activity 2026-04-02] 2026-06-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1122 ms)
2026-11-11T03:48:34Z [activity 2026-04-02] 2026-06-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1193 ms)
2026-11-11T03:48:34Z [activity 2026-04-02] 2026-06-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1189 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-06-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1225 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-06-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1813 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-06-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1416 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-06-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1681 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-06-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1651 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-06-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1693 ms)
2026-11-11T03:48:35Z [activity 2026-04-02] 2026-07-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1738 ms)
2026-11-11T03:48:36Z [activity 2026-04-02] 2026-07-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1387 ms)
2026-11-11T03:48:36Z [activity 2026-04-02] 2026-07-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1381 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6916 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1546 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6870 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1270 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1735 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6870 ms)
2026-11-11T03:48:42Z [activity 2026-04-02] 2026-07-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6420 ms)
2026-11-11T03:48:43Z [activity 2026-04-02] 2026-07-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6583 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1693 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1365 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1557 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1462 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1725 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1722 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1616 ms)
2026-11-11T03:48:44Z [activity 2026-04-02] 2026-07-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1639 ms)
2026-11-11T03:48:45Z [activity 2026-04-02] 2026-07-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1446 ms)
2026-11-11T03:48:45Z [activity 2026-04-02] 2026-07-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1491 ms)
2026-11-11T03:48:45Z [activity 2026-04-02] 2026-07-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1642 ms)
2026-11-11T03:48:45Z [activity 2026-04-02] 2026-07-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1504 ms)
2026-11-11T03:48:45Z [activity 2026-04-02] 2026-07-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1545 ms)
2026-11-11T03:48:46Z [activity 2026-04-02] 2026-07-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1670 ms)
2026-11-11T03:48:46Z [activity 2026-04-02] 2026-07-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1657 ms)
2026-11-11T03:48:46Z [activity 2026-04-02] 2026-07-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1682 ms)
2026-11-11T03:48:52Z [activity 2026-04-02] 2026-07-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6569 ms)
2026-11-11T03:48:52Z [activity 2026-04-02] 2026-07-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1518 ms)
2026-11-11T03:48:52Z [activity 2026-04-02] 2026-07-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6666 ms)
2026-11-11T03:48:52Z [activity 2026-04-02] 2026-07-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1566 ms)
2026-11-11T03:48:52Z [activity 2026-04-02] 2026-08-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1539 ms)
2026-11-11T03:48:53Z [activity 2026-04-02] 2026-08-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6972 ms)
2026-11-11T03:48:53Z [activity 2026-04-02] 2026-08-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6940 ms)
2026-11-11T03:48:53Z [activity 2026-04-02] 2026-08-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6677 ms)
2026-11-11T03:48:53Z [activity 2026-04-02] 2026-08-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1377 ms)
2026-11-11T03:48:53Z [activity 2026-04-02] 2026-08-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1389 ms)
2026-11-11T03:48:54Z [activity 2026-04-02] 2026-08-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1377 ms)
2026-11-11T03:48:54Z [activity 2026-04-02] 2026-08-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1450 ms)
2026-11-11T03:48:54Z [activity 2026-04-02] 2026-08-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1444 ms)
2026-11-11T03:48:54Z [activity 2026-04-02] 2026-08-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1645 ms)
2026-11-11T03:48:54Z [activity 2026-04-02] 2026-08-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1518 ms)
2026-11-11T03:48:54Z [activity 2026-04-02] 2026-08-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1474 ms)
2026-11-11T03:48:55Z [activity 2026-04-02] 2026-08-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1380 ms)
2026-11-11T03:48:55Z [activity 2026-04-02] 2026-08-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1385 ms)
2026-11-11T03:48:55Z [activity 2026-04-02] 2026-08-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1307 ms)
2026-11-11T03:48:55Z [activity 2026-04-02] 2026-08-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1484 ms)
2026-11-11T03:48:55Z [activity 2026-04-02] 2026-08-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1458 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6794 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6408 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6648 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6687 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1285 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6538 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1333 ms)
2026-11-11T03:49:01Z [activity 2026-04-02] 2026-08-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1292 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-08-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1830 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-08-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1595 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-08-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1976 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-08-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1755 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-08-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1763 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-08-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1856 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-09-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1744 ms)
2026-11-11T03:49:03Z [activity 2026-04-02] 2026-09-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1759 ms)
2026-11-11T03:49:04Z [activity 2026-04-02] 2026-09-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1208 ms)
2026-11-11T03:49:04Z [activity 2026-04-02] 2026-09-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1298 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1553 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1480 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1599 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1685 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1445 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1635 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1285 ms)
2026-11-11T03:49:05Z [activity 2026-04-02] 2026-09-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1188 ms)
2026-11-11T03:49:06Z [activity 2026-04-02] 2026-09-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1305 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6397 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6544 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6350 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1124 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6555 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1312 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1574 ms)
2026-11-11T03:49:11Z [activity 2026-04-02] 2026-09-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1280 ms)
2026-11-11T03:49:12Z [activity 2026-04-02] 2026-09-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1497 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1528 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1301 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1659 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1747 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1651 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1664 ms)
2026-11-11T03:49:13Z [activity 2026-04-02] 2026-09-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1645 ms)
2026-11-11T03:49:14Z [activity 2026-04-02] 2026-09-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1115 ms)
2026-11-11T03:49:14Z [activity 2026-04-02] 2026-10-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1197 ms)
2026-11-11T03:49:14Z [activity 2026-04-02] 2026-10-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1363 ms)
2026-11-11T03:49:14Z [activity 2026-04-02] 2026-10-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1272 ms)
2026-11-11T03:49:15Z [activity 2026-04-02] 2026-10-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1457 ms)
2026-11-11T03:49:20Z [activity 2026-04-02] 2026-10-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6479 ms)
2026-11-11T03:49:20Z [activity 2026-04-02] 2026-10-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1362 ms)
2026-11-11T03:49:20Z [activity 2026-04-02] 2026-10-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6494 ms)
2026-11-11T03:49:20Z [activity 2026-04-02] 2026-10-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6347 ms)
2026-11-11T03:49:20Z [activity 2026-04-02] 2026-10-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6519 ms)
2026-11-11T03:49:20Z [activity 2026-04-02] 2026-10-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1094 ms)
