2026-11-07T13:36:48Z [load_day 2023-01-13] attempt 1 started
2026-11-07T13:36:49Z [load_day 2023-01-13] 2023-01-13: 2 hours in flight, about 1200 MB
2026-11-07T13:37:06Z [load_day 2023-01-13] 2023-01-13 hour 0: 162425 events in 4 files, snapshot 1074599479517414136 (task 14681 ms: download 9243 ms overlapping gunzip 977 ms, parse 3973 ms, sort 101 ms, write 8242 ms, index 466 ms: 6 candidates, 73134 repo-hours, 843 releases; waiting 550 ms; commit 1310 ms)
2026-11-07T13:37:07Z [load_day 2023-01-13] 2023-01-13 hour 1: 159765 events in 4 files, snapshot 5350536716599668000 (task 14061 ms: download 8501 ms overlapping gunzip 902 ms, parse 3687 ms, sort 73 ms, write 7977 ms, index 494 ms: 1 candidates, 77062 repo-hours, 761 releases; waiting 637 ms; commit 1174 ms)
2026-11-07T13:37:17Z [load_day 2023-01-13] 2023-01-13 hour 2: 130170 events in 3 files, snapshot 7377584143417406554 (task 10598 ms: download 5062 ms overlapping gunzip 645 ms, parse 2709 ms, sort 73 ms, write 5953 ms, index 419 ms: 3 candidates, 62714 repo-hours, 585 releases; waiting 527 ms; commit 1187 ms)
2026-11-07T13:37:18Z [load_day 2023-01-13] 2023-01-13 hour 3: 140049 events in 3 files, snapshot 6585659378431185247 (task 10271 ms: download 4702 ms overlapping gunzip 684 ms, parse 2794 ms, sort 91 ms, write 5475 ms, index 388 ms: 0 candidates, 55164 repo-hours, 881 releases; waiting 495 ms; commit 1142 ms)
2026-11-07T13:37:28Z [load_day 2023-01-13] 2023-01-13 hour 4: 132954 events in 3 files, snapshot 2007732845964696195 (task 10224 ms: download 5036 ms overlapping gunzip 675 ms, parse 2830 ms, sort 87 ms, write 5403 ms, index 377 ms: 2 candidates, 50083 repo-hours, 637 releases; waiting 523 ms; commit 1231 ms)
2026-11-07T13:37:29Z [load_day 2023-01-13] 2023-01-13 hour 5: 133521 events in 3 files, snapshot 8924158599781522597 (task 9234 ms: download 4054 ms overlapping gunzip 585 ms, parse 2496 ms, sort 72 ms, write 4887 ms, index 341 ms: 0 candidates, 51996 repo-hours, 607 releases; waiting 507 ms; commit 1204 ms)
2026-11-07T13:37:40Z [load_day 2023-01-13] 2023-01-13 hour 6: 151601 events in 4 files, snapshot 4618359055902749130 (task 11182 ms: download 4886 ms overlapping gunzip 709 ms, parse 2983 ms, sort 89 ms, write 6153 ms, index 409 ms: 3 candidates, 62894 repo-hours, 763 releases; waiting 521 ms; commit 1105 ms)
2026-11-07T13:37:42Z [load_day 2023-01-13] 2023-01-13 hour 7: 160385 events in 4 files, snapshot 2012399927305135333 (task 12198 ms: download 5338 ms overlapping gunzip 774 ms, parse 3355 ms, sort 124 ms, write 6779 ms, index 400 ms: 2 candidates, 63766 repo-hours, 683 releases; waiting 530 ms; commit 1449 ms)
2026-11-07T13:37:55Z [load_day 2023-01-13] 2023-01-13 hour 8: 171843 events in 4 files, snapshot 3193983186373294414 (task 13344 ms: download 7868 ms overlapping gunzip 835 ms, parse 3546 ms, sort 94 ms, write 7570 ms, index 475 ms: 4 candidates, 71992 repo-hours, 883 releases; waiting 512 ms; commit 1958 ms)
2026-11-07T13:37:57Z [load_day 2023-01-13] 2023-01-13 hour 9: 182631 events in 4 files, snapshot 2808323577225990743 (task 14494 ms: download 8509 ms overlapping gunzip 911 ms, parse 3901 ms, sort 87 ms, write 8237 ms, index 503 ms: 1 candidates, 75793 repo-hours, 919 releases; waiting 530 ms; commit 1301 ms)
2026-11-07T13:38:11Z [load_day 2023-01-13] 2023-01-13 hour 10: 179216 events in 4 files, snapshot 5602500339442588277 (task 14950 ms: download 9008 ms overlapping gunzip 928 ms, parse 3976 ms, sort 103 ms, write 8365 ms, index 523 ms: 4 candidates, 75256 repo-hours, 964 releases; waiting 740 ms; commit 1522 ms)
2026-11-07T13:38:13Z [load_day 2023-01-13] 2023-01-13 hour 11: 180742 events in 4 files, snapshot 2934103487272431182 (task 14771 ms: download 8847 ms overlapping gunzip 932 ms, parse 3949 ms, sort 116 ms, write 8416 ms, index 510 ms: 2 candidates, 73150 repo-hours, 914 releases; waiting 515 ms; commit 1159 ms)
2026-11-07T13:38:26Z [load_day 2023-01-13] 2023-01-13 hour 12: 207865 events in 5 files, snapshot 8097534706131341736 (task 14575 ms: download 7775 ms overlapping gunzip 891 ms, parse 3933 ms, sort 116 ms, write 8438 ms, index 640 ms: 5 candidates, 96912 repo-hours, 928 releases; waiting 277 ms; commit 1359 ms)
2026-11-07T13:38:30Z [load_day 2023-01-13] 2023-01-13 hour 13: 206182 events in 5 files, snapshot 6268257201752860110 (task 16382 ms: download 8963 ms overlapping gunzip 999 ms, parse 4314 ms, sort 117 ms, write 9339 ms, index 654 ms: 5 candidates, 93310 repo-hours, 939 releases; waiting 631 ms; commit 1282 ms)
2026-11-07T13:38:43Z [load_day 2023-01-13] 2023-01-13 hour 14: 198240 events in 4 files, snapshot 7603552109917734931 (task 15906 ms: download 9019 ms overlapping gunzip 956 ms, parse 4211 ms, sort 109 ms, write 9075 ms, index 546 ms: 5 candidates, 83453 repo-hours, 1029 releases; waiting 709 ms; commit 1266 ms)
2026-11-07T13:38:43Z [load_day 2023-01-13] attempt 1 failed: 2023-01-13 hour 15: GET https://data.gharchive.org/2023-01-13-15.json.gz: NetworkError: h2 streaming download: stream 1 reset with code 2